
Category
Cup Cake Half Transparent Paper Holding and Grease Proof
HALF TRANSPARENT PAPER Samples are available. And at the first order, we accept tiny quantity for test. TECHNICAL DATA H
Basic Info.
| Model NO. | half transparent paper |
| Industry | Food Grade |
| Transport Package | in Packet |
| Specification | CE |
| Trademark | Green Woods |
| Origin | China |
| HS Code | 48064000 |
| Production Capacity | 80000mt/Year |
Product Description
HALF TRANSPARENT PAPERCommodity name | HALF TRANSPARENT PAPER |
Grammage | 19gsm, 23gsm, 26gsm,31gsm, 40gsm and so on |
Printing | as customized |
Size | as customized |
Type | As sheet |
MOQ | 50,000pcs |
Packaging way | wrapped outside with PE coated kraft paper, or on carton box, on pallets |
Delivery time | within one week after got the balance payment |
Payment Item | 30% T/T as deposit,balance should be paid before shipping |
Samples are available. And at the first order, we accept tiny quantity for test.
TECHNICAL DATA
HALF-TRANSPARENT PAPER/CAKE TRAY
| ITEM | UNIT | TECHNIQUE DATA |
| SUBSTANCE | g/m2 | ±1.0 |
| TIGHTNESS | g/m2 | 1.10~1.16 |
| MOISTURE | % | 7.0~9.0 |
| BREAKING LENGTH | mN•m2g | >=3.5 |
| WHITENESS | % | -- |
| BRIGHTNESS | b value | -- |
| FLUORESCENT MATERIALS | Length 254&365nm | nagative |
| TRANSPARENT | % | >=75-(G-17) |
| SMOOTHNESS | S | 1000~1500 |
| WATER ASORPTION | g/m2 | <25g/m2:15~22 |
| g/m2 | >=25g/m2: 20-28 | |
| DUST | 0.1-1.0 | <=36 |
| >1.0-1.5 | NONE | |
| >1.5mm2 | NONE |






